top of page
AG Nibbas Fantasy League
Est. 2019
Managers | BM | DR | ES | JV | MA | SP | SD | SG | RA | TB |
|---|---|---|---|---|---|---|---|---|---|---|
Brady Mac | x | 1-6 | 4-2 | 2-6 | 6-2 | 6-4 | 5-3 | 5-3 | 6-4 | 5-4 |
Dawson Rubio | 6-1 | x | 7-5 | 7-4 | 4-9 | 7-4 | 5-6 | 5-7 | 7-5 | 6-5 |
Eli Stennett | 2-4 | 5-7 | x | 6-6 | 4-7 | 3-5 | 5-3 | 6-7 | 6-5 | 5-6 |
Joey Valadez | 6-2 | 4-7 | 6-6 | x | 7-3 | 7-6 | 6-4 | 7-6 | 6-4 | 5-2 |
Mason Alex | 2-6 | 9-4 | 8-4 | 3-7 | x | 8-7 | 5-5 | 6-4 | 7-4 | 6-5 |
Rayce Ambler | 3-6 | 3-8 | 5-6 | 4-6 | 4-7 | 5-4 | 7-5 | 5-6 | x | 4-5 |
Scotty Pechmann | 4-6 | 4-7 | 5-3 | 5-6 | 7-8 | x | 7-5 | 3-4 | 3-6 | 2-9 |
Sean Garner | 3-5 | 7-5 | 7-6 | 6-7 | 4-6 | 4-3 | 8-3 | x | 6-5 | 4-6 |
Sebastian Debo | 3-5 | 5-6 | 3-5 | 4-6 | 6-4 | 5-7 | x | 3-8 | 5-7 | 7-6 |
Treven Breon | 4-5 | 5-5 | 6-5 | 2-5 | 5-6 | 9-2 | 6-7 | 6-4 | 5-4 | x |
bottom of page